Drive Test Center | G2 Road Test | G Full Road Test | ||
Pass Rate | Failure Rate | Pass Rate | Failure Rate | |
| Bancroft | 79% | 21% | 70% | 30% |
| Barrie | 70% | 30% | 76% | 24% |
| Belleville | 78% | 22% | 80% | 20% |
| Brampton | 47% | 53% | 59% | 41% |
| Brantford | 65% | 35% | 71% | 29% |
| Burlington | 64% | 36% | 69% | 31% |
| Chatham-Kent | 73% | 27% | 80% | 20% |
| Clinton | 65% | 35% | 70% | 30% |
| Cornwall | 64% | 36% | 78% | 22% |
| Dryden | 81% | 19% | 80% | 20% |
| East York | 56% | 44% | 65% | 35% |
| Espanola | 79% | 21% | 93% | 7% |
| Fort Frances | 72% | 28% | 77% | 23% |
| Guelph | 63% | 37% | 63% | 37% |
| Hamilton | 62% | 38% | 61% | 39% |
| Hawkesbury | 74% | 26% | 69% | 31% |
| Huntsville | 73% | 27% | 82% | 18% |
| Kapuskasing | 79% | 21% | 91% | 9% |
| Kenora | 93% | 7% | 84% | 16% |
| Kingston | 74% | 26% | 72% | 28% |
| Kirkland Lake | 73% | 27% | 88% | 12% |
| Kitchener | 69% | 31% | 68% | 32% |
| Lindsay | 68% | 32% | 71% | 29% |
| London | 69% | 31% | 69% | 31% |
| Mississauga | 48% | 52% | 57% | 43% |
| Newmarket | 60% | 40% | 62% | 38% |
| New Liskeard | 74% | 26% | 66% | 34% |
| North Bay | 77% | 23% | 78% | 22% |
| Oakville | 57% | 43% | 55% | 45% |
| Orangeville | 63% | 37% | 63% | 37% |
| Orillia | 74% | 26% | 75% | 25% |
| Oshawa | 64% | 36% | 71% | 29% |
| Ottawa Canotek | 68% | 32% | 66% | 34% |
| Ottawa Walkley | 70% | 30% | 75% | 25% |
| Owen Sound | 63% | 37% | 67% | 33% |
| Pembroke | 64% | 36% | 64% | 36% |
| Peterborough | 62% | 38% | 69% | 31% |
| Renfrew | 58% | 42% | 70% | 30% |
| Sarnia | 76% | 24% | 77% | 23% |
| Sault Ste. Marie | 89% | 11% | 88% | 12% |
| Simcoe | 74% | 26% | 67% | 33% |
| Smiths Falls | 63% | 37% | 67% | 33% |
| St. Catharines | 69% | 31% | 67% | 33% |
| Stratford | 76% | 24% | 71% | 29% |
| Sudbury | 86% | 14% | 89% | 11% |
| Thunder Bay | 80% | 20% | 81% | 19% |
| Tillsonburg | 54% | 46% | 66% | 34% |
| Timmins | 75% | 25% | 83% | 17% |
| Toronto Downsview | 48% | 52% | 55% | 45% |
| Toronto Etobicoke | 51% | 49% | 47% | 53% |
| Toronto Metro East | 56% | 44% | 65% | 35% |
| Toronto Port Union | 53% | 47% | 54% | 46% |
| Walkerton | 68% | 32% | 69% | 31% |
| Winchester | 80% | 20% | NA | NA |
| Windsor | 59% | 41% | 69% | 31% |
| Woodstock | 65% | 35% | 75% | 25% |
https://drivetesthelp.ca/passandfailurerates/